With a legacy as one of the best-selling Cincom machines, the next-generation L32 is launched with 3 models in modular design. Ranging from a 5-axis machine with excellent cost performance to a high-end machine equipped with B axis and back tool post Y axis, you can select the machine according to the functions you require. A wide range of modular tooling ensures that the new L32 is both versatile and flexible to meet your production demands into the future.
Technical Data| Item | Cincom L32-VIII | Cincom L32-X |
| Max. machining diameter (D) | Ø 32mm (Opt. 38mm) | Ø 32mm (Opt. 38mm) |
| Max. machining length (L) | 320 mm / 80 mm (GBL) | 320 mm / 80 mm (GBL) |
| Spindle through-hole diameter | Ø 30 mm | Ø 30 mm |
| Main spindle speed | 8.000 U/min | 8.000 U/min |
| Back rotary tool - Spindle speed | 6.000 U/min | 6.000 U/min |
| Front rotary tool - Spindle speed | 6.000 U/min | 6.000 U/min |
| Number of tools to be mounted max | 19–30 | 24–44 |
| Gang turning tool | 6 | 6 |
| Gang rotary too | 4–6 | 5–13 |
| Front drilling too | 4–9 | 4–16 |
| Back drilling too | 5–11 | 9–20 |
| Rapid feed rate - All axes (except Y2) | 32 m/min | 32 m/min |
| Y2 axis | 24 m/min | |
| Spindle drive | 3.7/7.5 kW | 3.7/7.5 kW |
| Back spindle drive | 2.2/3.7 kW | 2.2/3.7 kW |
| Gang tool post rotary tool drive | 1.0 kW | 1.0 kW |
| Antriebsleistung angetriebene Werzeuge für Vorderseitenbearbeitung | 1.0 kW | 1.0 kW |
| Back tool post rotary tool drive | 1.0 kW | 1.0 kW |
| Weight | 2.850 kg | 2.900 kg |
| Item | Cincom L32-XII | |
| Max. machining diameter (D) | Ø 32mm (Opt. 38mm) | |
| Max. machining length (L) | 320 mm / 80 mm (GBL) | |
| Spindle through-hole diameter | Ø 30 mm | |
| Main spindle speed | 8.000 U/min | |
| Back rotary tool - Spindle speed | 6.000 U/min | |
| Front rotary tool - Spindle speed | 6.000 U/min | |
| Number of tools to be mounted max | 30–40 | |
| Gang turning tool | 6 | |
| Gang rotary too | 7–11 | |
| Front drilling too | 4–9 | |
| Back drilling too | 13–19 | |
| Rapid feed rate - All axes (except Y2) | 32 m/min | |
| Y2 axis | 24 m/min | |
| Spindle drive | 3.7/7.5 kW | |
| Back spindle drive | 2.2/3.7 kW | |
| Gang tool post rotary tool drive | 1.0 kW | |
| Back tool post rotary tool drive | 1.0 kW | |
| Weight | 2.900 kg |
Информация для заказа
- Цена: Цену уточняйте


Отправка с 02 февраля 2026